Sarasota County CDDs
18 Community Development Districts in Sarasota County are on Florida's official special district list. Fee amounts are not yet verified from the Sarasota County tax roll.
Fees not yet verified. We have not loaded a sourced Sarasota County tax-roll file yet, so this page lists the official districts only and shows no fee amounts. We never estimate fees.
| District (official name) | Created | CDD fee | District site |
|---|---|---|---|
| Blackburn Creek Community Development District | November 9, 2010 | Not yet verified | website |
| Bobcat Trail Community Development District | April 14, 1997 | Not yet verified | website |
| Central Parc Community Development District | February 25, 2020 | Not yet verified | website |
| Esplanade at Wellen Park Community Development District | April 22, 2025 | Not yet verified | website |
| Gracewater Sarasota Community Development District | April 6, 2021 | Not yet verified | website |
| LT Ranch Community Development District | September 12, 2018 | Not yet verified | website |
| LT Ranch South Community Development District | April 9, 2025 | Not yet verified | website |
| Lakeside Plantation Community Development District | March 1, 1999 | Not yet verified | website |
| Laurel Road Community Development District | April 28, 2020 | Not yet verified | website |
| Rustic Oaks Community Development District | July 13, 2021 | Not yet verified | website |
| Sarasota National Community Development District | November 1, 2006 | Not yet verified | website |
| Shores at Stillwater Community Development District | February 11, 2026 | Not yet verified | website |
| Stoneybrook at Venice Community Development District | January 29, 2007 | Not yet verified | website |
| Toscana Isles Community Development District | December 10, 2013 | Not yet verified | website |
| Venetian Community Development District | August 27, 2002 | Not yet verified | website |
| Venice Grand Oaks Community Development District | April 28, 2026 | Not yet verified | website |
| Windward at Lakewood Ranch Community Development District | December 12, 2019 | Not yet verified | website |
| Woodlands Community Development District, The | July 26, 2004 | Not yet verified | website |
Source: FloridaCommerce Official List of Special Districts, 2026-11-02.
Free monthly email
CDD fee changes, before you sign.
New districts, new bond issues and the biggest assessment jumps across Sarasota County, in one short email. Free.
Free. No spam. Unsubscribe anytime. Privacy