Lee County CDDs
65 Community Development Districts in Lee County are on Florida's official special district list. Fee amounts are not yet verified from the Lee County tax roll.
Fees not yet verified. We have not loaded a sourced Lee County tax-roll file yet, so this page lists the official districts only and shows no fee amounts. We never estimate fees.
| District (official name) | Created | CDD fee | District site |
|---|---|---|---|
| 7 Islands Community Development District | July 22, 2026 | Not yet verified | website |
| Arborwood Community Development District | June 14, 2004 | Not yet verified | website |
| Bay Creek Community Development District | November 9, 1993 | Not yet verified | website |
| Bayside Improvement Community Development District | August 14, 1991 | Not yet verified | website |
| Beach Road Golf Estates Community Development District | March 20, 2008 | Not yet verified | website |
| Bella Vida Community Development District | April 24, 2006 | Not yet verified | website |
| Blue Lake Community Development District | August 22, 2018 | Not yet verified | website |
| Bonita Landing Community Development District | April 1, 2016 | Not yet verified | website |
| Bonita Village Community Development District | July 6, 2005 | Not yet verified | website |
| Brightwater Community Development District | January 17, 2018 | Not yet verified | website |
| Brooks of Bonita Springs Community Development District | March 25, 1998 | Not yet verified | website |
| Brooks of Bonita Springs II Community Development District | December 1, 1999 | Not yet verified | website |
| CFM Community Development District | January 8, 2002 | Not yet verified | website |
| Cape Coral Town Center Community Development District | August 28, 2023 | Not yet verified | website |
| Catalina At Winkler Preserve Community Development District | September 19, 2005 | Not yet verified | website |
| Colonial Country Club Community Development District | December 2, 2002 | Not yet verified | website |
| Copper Oaks Community Development District | October 1, 2004 | Not yet verified | website |
| Coral Bay of Lee County Community Development District | February 17, 2022 | Not yet verified | website |
| Corkscrew Crossing Community Development District | July 6, 2022 | Not yet verified | website |
| Corkscrew Farms Community Development District | December 16, 2015 | Not yet verified | website |
| Crescent Walk Community Development District | April 17, 2025 | Not yet verified | website |
| Cypress Shadows Community Development District | September 21, 2006 | Not yet verified | website |
| Del Webb Oak Creek Community Development District | June 27, 2022 | Not yet verified | website |
| East Bonita Beach Road Community Development District | March 21, 2008 | Not yet verified | website |
| Esplanade Lake Club Community Development District | September 19, 2018 | Not yet verified | website |
| Gateway Services Community Development District | May 22, 1986 | Not yet verified | website |
| Habitat Community Development District | April 8, 2003 | Not yet verified | website |
| Heritage Palms Community Development District | September 21, 1998 | Not yet verified | website |
| Ibis Landing Community Development District | June 19, 2024 | Not yet verified | website |
| Kingston One Community Development District | October 6, 2023 | Not yet verified | website |
| Laguna Lakes Community Development District | November 26, 2002 | Not yet verified | website |
| Lucaya Community Development District | December 21, 2004 | Not yet verified | website |
| Mediterra Community Development District | September 14, 1999 | Not yet verified | website |
| Mirada Community Development District (Lee) | June 29, 2007 | Not yet verified | website |
| Miromar Lakes Community Development District | December 7, 2000 | Not yet verified | website |
| Moody River Estates Community Development District | November 15, 2004 | Not yet verified | website |
| Palermo Community Development District | April 4, 2007 | Not yet verified | website |
| Parklands Lee Community Development District | June 5, 2004 | Not yet verified | website |
| Parklands West Community Development District | December 15, 2000 | Not yet verified | website |
| Paseo Community Development District | November 15, 2004 | Not yet verified | website |
| Portico Community Development District | December 6, 2005 | Not yet verified | website |
| Portofino Springs Community Development District | November 14, 2006 | Not yet verified | website |
| Portofino Vineyards Community Development District | November 14, 2006 | Not yet verified | website |
| Renaissance Community Development District | August 20, 2001 | Not yet verified | website |
| River Hall Community Development District | April 21, 2005 | Not yet verified | website |
| River Ridge Community Development District | February 12, 1996 | Not yet verified | website |
| Sail Harbour Community Development District | August 2, 2005 | Not yet verified | website |
| Saltleaf Community Development District | June 21, 2023 | Not yet verified | website |
| Savanna Lakes Community Development District | June 27, 2022 | Not yet verified | website |
| Star Farms at Cape Coral Community Development District | July 22, 2026 | Not yet verified | website |
| Stonewater Community Development District | December 14, 2020 | Not yet verified | website |
| Stoneybrook Community Development District | August 4, 1998 | Not yet verified | website |
| Stoneybrook North Community Development District | December 18, 2014 | Not yet verified | website |
| Timber Creek Southwest Community Development District | October 3, 2019 | Not yet verified | website |
| University Square Community Development District | August 4, 1998 | Not yet verified | website |
| University Village Community Development District | October 29, 2010 | Not yet verified | website |
| V-Dana Community Development District | March 5, 2020 | Not yet verified | website |
| Vasari Community Development District | June 20, 2001 | Not yet verified | website |
| Verandah East Community Development District | December 8, 2005 | Not yet verified | website |
| Verandah West Community Development District | March 26, 2002 | Not yet verified | website |
| Victory Park Community Development District | August 16, 2023 | Not yet verified | website |
| Villagewalk of Bonita Springs Community Development District | December 4, 2004 | Not yet verified | website |
| Vivid Shores Community Development District | September 17, 2025 | Not yet verified | website |
| Waterford Landing Community Development District | March 6, 2006 | Not yet verified | website |
| WildBlue Community Development District | November 9, 2017 | Not yet verified | website |
Source: FloridaCommerce Official List of Special Districts, 2026-11-02.
Free monthly email
CDD fee changes, before you sign.
New districts, new bond issues and the biggest assessment jumps across Lee County, in one short email. Free.
Free. No spam. Unsubscribe anytime. Privacy